[Table Analysis]
试题详情
题目:
19. The table lists minimum temperature, maximum temperature, and weather conditions reported in 30 cities on 6 continents on February 19, 2011.
City | Continent | Minimun temperture(℃) | Maximum temperarure(℃) | weather condition |
Atlanta | North America | 11 | 21 | Cloudy |
Auckland | Oceania | 18 | 25 | Cloudy |
Bangkok | Asia | 26 | 34 | Cloudy |
Beijing | Asia | -3 | 10 | fine |
Berlin | Europe | -4 | -1 | Cloudy |
Buenos Aires | South America | 20 | 29 | rain |
Cairo | Africa | 14 | 24 | fine |
Chicago | North America | -4 | 3 | Cloudy |
Dubin | Europe | 5 | 11 | bright |
Frankfurt | Europe | 1 | 7 | Cloudy |
Houston | North America | 16 | 24 | Cloudy |
Johannesburg | Africa | 16 | 26 | thunderstorms |
Kuala Lumour | Asia | 24 | 33 | rain |
London | Europe | 24 | 33 | rain |
Los Angeles | North America | 5 | 10 | showers |
Madrid | Europe | 5 | 12 | rain |
Manlia | Asia | 22 | 32 | thunderstorms |
Mexico City | North America | 7 | 25 | fine |
Montreal | North America | -6 | -4 | bright |
Mumbal | Asia | 21 | 30 | fine |
New York | North America | 2 | 3 | snow |
Paris | Europe | 5 | 7 | rain |
Rio de Janeiro | South America | 21 | 38 | Cloudy |
Santiago | South America | 11 | 29 | fine |
Seoul | Asia | -3 | 9 | Cloudy |
Sydney | Oceania | 25 | 29 | showers |
Teharan | Asia | 3 | 11 | haze |
Tokyo | Asia | 3 | 9 | fine |
Toronto | North America | -6 | -2 | Cloudy |
Vancouver | North America | -2 | 5 | fine |
For each of the following statements, select Yes if the statement is true based solely on the information reported for those cities on this day. Otherwise select No.
选项:
A、The mean maximum temperature for the cities in South America was greater than that for the cities in Oceania.
B、At least one city reporting fine weather had a maximum temperature less than 0 ℃.
C、For the Asian cities, the median minimum temperature was 12 ℃.
答案:
A B A