Line | The World Health Organization (WHO) has |
(2) | produced a comprehensive set of growth standards |
(3) | for children. These standards are based |
(4) | on studies of children living in 6 nations on 5 |
(5) | continents under optimal conditions with |
(6) | respect to health and nutrition. The table |
(7) | displays the percentile distribution of height, in |
(8) | centimeters, at 3-month intervals, for boys |
(9) | ages 2 through 5 according to the WHO model. |
(10) | In a model population—a large population of |
(11) | boys ages 2 through 5 that conforms to the |
(12) | WHO growth standards—for n = 3,15,50, 85, |
(13) | and 97, the nth percentile in height for a given |
(14) | age is the unique height among boys of that |
(15) | age that is greater than or equal to n percent, |
(16) | and less than or equal to (100 – n) percent, of |
(17) | heights of boys of that age. |
Age (year: month) | Height in centimeters, by percentile | ||||
---|---|---|---|---|---|
3rd | 15th | 50th | 85th | 97th | |
2:0 | 81.4 | 83.9 | 87.1 | 90.3 | 92.9 |
2:3 | 83.5 | 86.3 | 89.6 | 93.0 | 95.7 |
2:6 | 85.5 | 88.4 | 91.9 | 95.5 | 98.3 |
2:9 | 87.4 | 90.4 | 94.1 | 97.8 | 100.8 |
3:0 | 89.1 | 92.2 | 96.1 | 99.9 | 103.1 |
3:3 | 90.8 | 94.0 | 98.0 | 102.0 | 105.2 |
3:6 | 92.4 | 95.7 | 99.9 | 104.0 | 107.3 |
3:9 | 93.9 | 97.4 | 101.6 | 105.8 | 109.3 |
4:0 | 95.4 | 99.0 | 103.3 | 107.7 | 111.2 |
4:3 | 96.9 | 100.5 | 105.0 | 109.5 | 113.1 |
4:6 | 98.4 | 102.1 | 106.7 | 111.2 | 115.0 |
4:9 | 99.8 | 103.6 | 108.3 | 113.0 | 116.8 |
5:0 | 101.2 | 105.2 | 110.0 | 114.8 | 118.7 |
Line | The graph shows percentile distribution of |
(2) | weight, in kilograms, for heights from 80 cm to |
(3) | 120 cm, for boys ages 2 through 5, according |
(4) | to tile WHO model. In a model population, for |
(5) | n = 3, 15, 50, 85, and 97, the nth percentile in |
(6) | weight for a given height is the unique weight |
(7) | among boys of that height that is greater than |
(8) | or equal to n percent, and less than or equal to |
(9) | (100 – n) percent of weights of boys of that |
(10) | age. |
Weight Percentiles for Height for Boys 2–5 Years