The table gives the types and measurements, in feet, for 20 trees that were nominated for the Big Tree Contest in a certain county. Circumference is the distance around the trunk of a tree measured 4.5 feet above the ground; height is the vertical distance from the ground to the top of the tree; and spread is the distance from the ends of the branches on one side of the tree through the trunk to the ends of the branches on the other side of the tree at the horizontal level where that distance is greatest.
Type of tree | Circumference | Height | Spread |
Alder, European | 9.00 | 70 | 41.00 |
Ash, White | 13.83 | 91 | 82.00 |
Cottonwood, Eastern | 32.67 | 66 | 107.75 |
Elm, Siberian | 17.42 | 88 | 70.00 |
Fir, Douglas | 8.17 | 80 | 43.00 |
Ginkgo | 12.92 | 85 | 76.50 |
Hickory, Shagbark | 9.75 | 79 | 38.25 |
Hophornbeam | 4.83 | 55 | 38.25 |
Locust, Honey | 17.33 | 102 | 123.50 |
Magnolia, Cucumber | 24.42 | 75 | 83.00 |
Maple, Black | 16.83 | 67 | 88.00 |
Mulberry, White | 18.42 | 52 | 72.00 |
Oak, Black | 15.00 | 85 | 96.50 |
Oak, Bur | 16.42 | 78 | 99.00 |
Oak, Northern Red | 17.67 | 79 | 82.50 |
Oak, Pin | 14.08 | 102 | 75.50 |
Pine, Scotch | 13.67 | 60 | 63.50 |
Sweetgum, American | 10.08 | 59 | 48.00 |
Sycamore, American | 22.08 | 102 | 82.25 |
Walnut, Black | 13.33 | 107 | 74.00 |
加"GMAT小百科"小智微信
直接送200